Sportrends  
Software Overview
Subscribe/Order
Download Software
Download Stats
Free Software
Late Phone Service
Free Daily Picks
Team Stats
Vegas Odds
Sports Links
Advertising
Contact Us
Home Page
Team Stats

Team Offensive and Defensive Rankings

 
  PHI is the toughest team to score on in the league, at 15.6 points per game.
  PHI has the second toughest defense to pass on in the league, at 6.2 yards per pass.
  PHI has the third strongest total yards per point defense in the league, at 20.1 yards.
  PHI is the third best in the league for allowing return yards at 23.6 yards per game.
  PHI is the second best in the league for causing penalty yards, at 71.9 yards per game.
  ATL has the best rushing offense in the league, at 5.5 yards per rush.
  ATL has the best rushing offense in the league, at 190.1 yards per game.
  ATL has the worst passing offense in the league, at 146.3 yards per game.

 
Team Sc Yds/R Yds/P RY PY TY TY/Pt FD T/O RetY PenY TOP
BUF 31.8 4.0 6.3 128.7 179.8 308.5 9.7 17.3 1.8 70.5 63.7 29.8
IND 32.5 4.2 9.0 105.2 299.8 405.0 12.5 22.3 1.2 32.2 54.6 28.3
NWE 28.5 4.1 7.8 146.3 220.6 366.9 12.9 21.6 1.2 38.0 39.7 32.5
CIN 26.8 4.3 7.1 119.5 229.9 349.4 13.0 18.3 2.0 38.8 53.1 29.5
CAR 27.2 3.6 7.8 95.6 258.4 354.0 13.0 19.6 1.4 42.6 59.2 29.7
SDG 28.6 3.9 8.1 138.7 239.4 378.1 13.2 22.7 1.2 28.4 54.8 33.8
KC 32.2 4.5 8.7 131.9 323.9 455.8 14.2 26.1 2.1 27.4 57.1 31.7
MIA 22.0 3.8 5.9 92.2 222.7 314.9 14.3 18.4 2.5 48.7 54.2 28.0
ATL 22.7 5.5 5.7 190.1 146.3 336.4 14.8 18.2 1.8 53.8 51.9 31.2
NYG 18.6 4.4 5.7 111.1 163.6 274.7 14.8 16.0 1.8 25.0 67.7 27.0
GNB 26.3 4.2 7.8 114.2 281.2 395.4 15.0 22.1 1.9 23.7 65.2 29.5
NO 22.5 3.8 7.3 101.8 239.5 341.3 15.2 18.0 1.7 31.4 77.7 28.4
BAL 20.0 4.1 5.4 121.3 182.3 303.6 15.2 17.5 1.4 62.5 52.2 30.3
OAK 22.2 3.7 7.1 75.2 264.9 340.1 15.3 17.7 1.9 24.4 59.7 26.1
PIT 22.2 4.0 8.3 153.4 185.2 338.6 15.3 18.8 1.8 45.3 39.4 33.8
SEA 23.9 4.4 7.4 123.5 244.7 368.2 15.4 21.1 1.7 34.6 46.9 28.2
DEN 26.5 4.4 8.5 138.1 282.4 420.5 15.9 21.8 1.9 39.5 52.7 31.7
TAM 21.1 4.0 7.7 102.9 237.6 340.5 16.1 17.9 2.3 33.5 63.7 29.5
PHI 22.3 4.1 7.2 102.9 260.8 363.7 16.3 20.8 2.0 36.0 56.9 29.2
MIN 23.9 4.4 8.5 104.3 296.8 401.1 16.8 21.2 1.2 24.7 55.6 29.3
TEN 22.3 4.2 7.1 102.0 271.9 373.9 16.8 19.2 2.3 28.4 56.4 30.7
DAL 18.6 3.8 6.5 119.4 200.1 319.5 17.2 18.1 2.8 31.7 44.7 31.5
ARI 17.2 3.3 5.7 101.3 200.2 301.5 17.5 18.5 1.9 38.4 61.0 30.6
CHI 14.6 3.4 5.6 93.4 163.8 257.2 17.6 13.6 2.6 80.2 56.6 28.7
SF 15.4 3.3 5.7 91.4 180.9 272.3 17.7 15.5 2.5 27.2 45.1 29.0
CLE 16.0 3.7 6.9 97.9 193.0 290.9 18.2 15.2 2.8 44.5 52.3 28.1
WAS 15.6 3.7 5.5 105.4 182.0 287.4 18.4 17.5 1.4 52.3 76.6 30.9
HOU 17.1 4.3 6.5 126.8 191.4 318.2 18.6 18.0 1.4 31.1 57.9 30.1
NYJ 18.5 4.4 7.0 146.7 197.5 344.2 18.6 19.3 1.0 54.3 51.7 33.2
DET 18.0 4.9 6.0 128.0 208.5 336.5 18.7 17.5 1.6 58.9 65.1 28.3
JAC 16.6 4.3 6.3 128.6 195.1 323.7 19.5 17.2 1.6 32.9 61.1 31.5
STL 18.3 4.0 8.1 94.3 295.4 389.7 21.3 19.6 2.7 14.2 55.3 31.0

We have added over 30 new college teams to our College Football Prophet Zone Software.

Previous Page
Software Overview | Subscribe-Order | Free Software | Download Stats | Free Software | Late Phone Service | Free Daily Picks
Team Stats | Vegas Odds | Sports Links | Advertising | Contact Us | Home

© 1997 Sportrends Inc. © 1997 College and Pro Football Prophet. All rights reserved.