Sportrends  
Software Overview
Subscribe/Order
Download Software
Download Stats
Free Software
Late Phone Service
Free Daily Picks
Team Stats
Vegas Odds
Sports Links
Advertising
Contact Us
Home Page
Team Stats

Team Offensive and Defensive Margins

 
  Teams on Road
  Favorite Underdog Total
Team Pts MAR Pts MAR Pts MAR
  For Agn   For Agn   For Agn  
Arizona 16.0 19.3 -3.3 14.6 27.8 -13.2 30.6 47.1 -16.5
Atlanta 20.4 17.6 2.8 17.7 28.5 -10.8 38.1 46.1 -8.0
Baltimore 21.2 17.0 4.2 13.5 22.5 -9.0 34.7 39.5 -4.8
Buffalo 25.9 20.7 5.2 13.5 20.1 -6.6 39.4 40.8 -1.4
Carolina 22.8 19.5 3.3 24.7 22.9 1.8 47.5 42.4 5.1
Chicago 19.4 14.0 5.4 14.4 22.1 -7.7 33.8 36.1 -2.3
Cincinnati 23.2 14.8 8.4 19.7 26.9 -7.2 42.9 41.7 1.2
Cleveland 27.0 20.0 7.0 18.4 26.3 -7.9 45.4 46.3 -0.9
Dallas 14.8 15.0 -0.2 16.2 28.0 -11.8 31.0 43.0 -12.0
Denver 24.0 15.1 8.9 17.4 28.0 -10.6 41.4 43.1 -1.7
Detroit 15.0 20.3 -5.3 18.0 22.0 -4.0 33.0 42.3 -9.3
Green Bay 26.0 21.4 4.6 26.6 25.5 1.1 52.6 46.9 5.7
Houston 0.0 0.0 0.0 14.2 21.6 -7.4 14.2 21.6 -7.4
Indianapolis 31.0 19.2 11.8 20.6 27.5 -6.9 51.6 46.7 4.9
Jacksonville 17.9 19.5 -1.6 14.5 18.9 -4.4 32.4 38.4 -6.0
Kansas City 25.1 27.5 -2.4 26.7 32.4 -5.7 51.8 59.9 -8.1
Miami 24.2 22.0 2.2 16.7 21.1 -4.4 40.9 43.1 -2.2
Minnesota 24.4 25.8 -1.4 23.8 29.0 -5.2 48.2 54.8 -6.6
New England 28.0 19.7 8.3 24.0 21.4 2.6 52.0 41.1 10.9
New Orleans 28.4 22.6 5.8 22.2 23.3 -1.1 50.6 45.9 4.7
NY Giants 18.1 18.3 -0.2 15.8 23.3 -7.5 33.9 41.6 -7.7
NY Jets 21.0 17.3 3.7 15.4 20.8 -5.4 36.4 38.1 -1.7
Oakland 22.5 23.7 -1.2 18.6 29.0 -10.4 41.1 52.7 -11.6
Philadelphia 26.0 14.7 11.3 21.0 17.7 3.3 47.0 32.4 14.6
Pittsburgh 24.6 17.9 6.7 14.6 17.2 -2.6 39.2 35.1 4.1
San Diego 23.5 17.0 6.5 19.5 23.9 -4.4 43.0 40.9 2.1
San Francisco 21.3 19.5 1.8 17.0 27.8 -10.8 38.3 47.3 -9.0
Seattle 21.4 19.6 1.8 24.9 29.8 -4.9 46.3 49.4 -3.1
St Louis 17.0 23.7 -6.7 20.1 30.5 -10.4 37.1 54.2 -17.1
Tampa Bay 19.1 16.4 2.7 16.0 19.8 -3.8 35.1 36.2 -1.1
Tennessee 24.4 18.8 5.6 23.0 28.5 -5.5 47.4 47.3 0.1
Washington 17.3 18.6 -1.3 14.8 18.7 -3.9 32.1 37.3 -5.2

We have added over 30 new college teams to our College Football Prophet Zone Software.

Previous Page
Software Overview | Subscribe-Order | Free Software | Download Stats | Free Software | Late Phone Service | Free Daily Picks
Team Stats | Vegas Odds | Sports Links | Advertising | Contact Us | Home

© 1997 Sportrends Inc. © 1997 College and Pro Football Prophet. All rights reserved.