Sportrends  
Software Overview
Subscribe/Order
Download Software
Download Stats
Free Software
Late Phone Service
Free Daily Picks
Team Stats
Vegas Odds
Sports Links
Advertising
Contact Us
Home Page
Team Stats

College Football: 2008 Power Ratings End

Explanation of Power Ratings: Power ratings are purely objective and a deadly weapon in any handicapper's arsenal. No emotion or bias is involved. PR calculations must be very responsive or they become old news before you get a chance to use them. Our PR method allows us to judge pretty accurately the relative strengths of teams in any given sports event. PR's are an exceptional handicapping tool and should be utilized with many other handicapping tools such as trend, statistical and fundamental analysis. Our first step is to obtain a total Offensive/Defensive index along with each teams strength of opposition (SOS). We then logarithmically increment or front load our PR's to reflect each teams recent performance. We use linear regression analysis to calculate and integrate all this information into an overall power rating. Our aim is to obtain winners via Power Ratings and using other tools contained in our Prophet Zone software package to confirm, rather than just rely on teams via an RPI or BCS rating system. If you like our ideas but don't have the time or energy to execute your own, you can always purchase our Prophet Zone software packages to get that winning edge over the uninformed individual. Our software includes a host of other invaluable handicapping tools and information.

To make predictions for scheduled upcoming games, simply compare the Home Team's Power Rating to that of the Away Team's Power Rating and add 3 points for the home team advantage. Thus, for example, a HOME team with a rating of 110.7 would be favored by 17.2 points, 110.7 + 3 = 113.7 over a VISITING team having a rating of 96.5. Or a VISITING team with a rating of 91.0 would be favored by 5 points over a HOME team having a rating of 83.0, 83.0 + 3 = 86.0. The Overall Power Power Rating can be used to confirm the Home/Away Power Ratings.

Rank Team Overall Home Away
1 LSU 110.9 110.7 109.4
2 Oklahoma 109.6 108.2 107.4
3 Kansas 109.2 105.2 103.8
4 BYU 109.0 107.0 108.7
5 Boston Coll 108.8 105.3 105.4
6 USC 108.6 107.7 109.8
7 Ohio St 108.1 107.6 114.1
8 West Virginia 107.5 105.5 110.6
9 Florida 107.0 107.7 105.9
10 Missouri 106.5 104.2 105.0
11 Georgia 106.5 101.0 107.5
12 Michigan St 106.5 100.4 105.1
13 Virginia Tech 106.0 105.1 108.1
14 Clemson 105.9 108.9 106.5
15 Boise St 105.9 106.3 106.5
16 Hawaii 105.9 104.4 107.4
17 Cincinnati 105.9 103.0 102.2
18 Oregon 105.8 105.2 107.2
19 TCU 105.8 110.3 104.8
20 Texas Tech 105.7 108.3 106.8
21 Michigan 105.7 105.0 108.3
22 Utah 105.4 104.3 103.7
23 S Florida 104.9 104.3 102.6
24 Texas 104.8 103.3 110.6
25 Arizona St 104.7 101.4 103.5
26 Penn St 104.5 105.6 104.8
27 Rutgers 104.3 101.8 107.5
28 Georgia Tech 104.2 101.8 104.7
29 Wisconsin 104.1 106.3 106.1
30 Virginia 104.0 100.0 99.4
31 Houston 103.9 99.8 103.8
32 Central Fla 103.8 100.6 98.2
33 Purdue 103.3 99.1 102.8
34 Illinois 103.3 94.6 102.0
35 Florida St 103.2 101.3 102.5
36 Louisville 103.0 106.6 106.3
37 Tulsa 102.9 105.1 101.6
38 Oklahoma St 102.9 99.2 103.4
39 Arkansas 102.6 101.8 105.1
40 Texas A&M 102.4 103.4 100.2
41 California 102.4 104.2 102.6
42 Nebraska 102.3 104.4 100.1
43 Auburn 102.2 101.3 105.9
44 Oregon St 102.2 101.5 102.3
45 Ucla 102.0 103.0 99.1
46 Air Force 101.9 98.8 102.2
47 Wake Forest 101.9 99.9 103.4
48 Tennessee 101.3 104.1 102.0
49 S.Carolina 101.3 99.3 100.9
50 Arizona 101.2 99.2 99.5
51 Kansas St 101.1 98.9 100.1
52 Kentucky 101.0 98.7 96.0
53 Alabama 101.0 99.5 103.9
54 Colorado 100.9 96.8 100.8
55 Troy 100.4 99.0 99.2
56 Maryland 99.8 97.8 102.0
57 Iowa 99.7 99.9 102.8
58 Mississippi S 99.7 94.5 98.9
59 Southern Miss 99.6 98.1 103.3
60 Ball St 99.6 95.6 101.0
61 East Carolina 99.5 100.1 99.1
62 Pittsburgh 99.2 99.7 102.9
63 New Mexico 99.0 97.4 101.0
64 Nevada 99.0 100.3 101.1
65 Fresno St 98.9 98.1 99.7
66 Vanderbilt 98.7 96.2 99.6
67 Washington 98.7 96.4 100.6
68 Central Mich 98.4 101.8 99.6
69 New Mexico St 98.3 95.2 96.3
70 Miami Fla 98.2 101.2 101.0
71 Northwestern 98.0 95.7 101.3
72 N. Carolina 97.7 97.9 96.1
73 N.Carolina St 97.5 95.9 100.8
74 Bowling Green 97.4 98.3 98.4
75 Navy 97.4 96.1 103.3
76 Marshall 97.2 98.0 93.2
77 Toledo 97.2 98.9 99.0
78 Washington St 97.1 102.6 99.8
79 Western Mich 96.9 97.0 99.7
80 Minnesota 96.9 97.2 100.7
81 Indiana 96.8 95.3 97.9
82 Connecticut 96.8 97.7 96.9
83 Wyoming 96.8 98.4 99.0
84 Notre Dame 96.7 98.6 104.1
85 Colorado St 96.7 97.2 99.3
86 Ohio 96.5 96.8 97.9
87 UNLV 96.4 93.9 91.6
88 UL Monroe 96.4 94.4 96.7
89 Memphis 96.2 92.7 98.4
90 Arkansas St 95.8 96.1 95.4
91 Fla Atlantic 95.5 96.2 92.0
92 Stanford 95.4 90.8 96.0
93 Mississippi 95.4 94.5 93.0
94 Iowa St 95.2 95.3 99.5
95 Rice 95.1 95.5 95.3
96 Miami Ohio 94.8 99.1 97.4
97 SMU 94.7 95.8 96.1
98 San Jose St 94.3 98.6 93.5
99 Duke 94.2 89.5 95.1
100 Texas El Paso 93.6 95.7 97.7
101 Middle Tenn 93.6 96.9 96.5
102 Buffalo 93.0 94.8 93.9
103 Northern Ill 92.9 97.3 97.0
104 Tulane 92.8 92.1 95.2
105 Temple 92.4 90.5 89.9
106 Eastern Mich 92.4 94.5 95.8
107 Kent St 92.2 96.5 96.3
108 San Diego St 92.0 95.8 94.2
109 Akron 91.7 96.0 97.8
110 Idaho 91.7 91.7 95.3
111 UL Lafayette 91.6 92.5 97.0
112 Louisiana T 91.2 95.2 89.2
113 North Texas 89.8 90.2 89.5
114 Baylor 89.2 90.5 95.9
115 Army 89.1 91.0 93.0
116 Syracuse 89.0 89.1 94.2
117 UAB 88.9 92.3 94.5
118 Utah St 88.7 86.8 93.1
119 Florida Intl 85.5 91.8 88.3

 

Previous Page
Software Overview | Subscribe-Order | Free Software | Download Stats | Free Software | Late Phone Service | Free Daily Picks
Team Stats | Vegas Odds | Sports Links | Advertising | Contact Us | Home

© 1997 Sportrends Inc. © 1997 College and Pro Football Prophet. All rights reserved.