Sportrends  
Software Overview
Subscribe/Order
Download Software
Download Stats
Free Software
Late Phone Service
Free Daily Picks
Team Stats
Vegas Odds
Sports Links
Advertising
Contact Us
Home Page
Team Stats

College Basketball: 2008 Power Ratings End

                                                       Vs Spread
    Team                Rank  Sched O-Rank     W   L   W   L   T
    Air Force          70.35  72.32  72.95     9  12  10  10   1
    Akron              77.53  72.21  80.22    14   8  14   8   0
    Alabama            75.76  76.51  74.33     9  15  11  13   0
    Alabama Birm.      75.73  74.41  76.34    14   9  12  11   0
    American U.        69.82  84.90  60.00     0   1   1   0   0
    Arizona            82.00  78.25  78.77    16  15  16  14   1
    Arizona St.        77.87  77.87  75.03    13  13  15  10   1
    Arkansas           77.95  77.10  75.92    15  11  10  15   1
    Auburn             68.81  76.78  67.09     5  16   8  12   1
    Ball St.           64.39  72.12  67.18     3  19  10  12   0
    Baylor             78.58  77.84  75.79    13  11  12  12   0
    Boston College     74.85  79.20  70.70     8  16  11  13   0
    Bowling Green      66.07  72.15  68.85     7  13   9  11   0
    Bradley            75.40  74.44  75.93    16  14  16  14   0
    Brigham Young      79.68  73.14  81.48    18   7  14  10   1
    Brown              65.97  63.72  77.04    13   9  12  10   0
    Butler             84.05  72.11  86.93    14   2  11   5   0
    Cal Irvine         66.31  65.87  75.27    10   8  12   6   0
    Cal Santa Barb     66.60  67.68  73.81     8   8   4  11   1
    California         76.23  77.99  73.25    12  16  13  15   0
    Cent. Michigan     65.45  70.29  70.10     8  11   9  10   0
    Cincinnati         73.22  77.85  70.40     9  18  16  10   1
    Clemson            84.49  78.40  81.13    19  10  16  12   1
    Colorado           70.58  77.44  68.19     7  19  15  11   0
    Colorado St.       60.83  73.48  62.31     2  20   9  12   1
    Columbia           59.50  61.66  72.62     7   9  10   5   1
    Connecticut        83.24  78.43  79.86    15   7  13   9   0
    Cornell            68.99  62.95  80.88    14   4   9   8   1
    Creighton          74.59  75.44  74.12    12  12  10  14   0
    Dartmouth          51.96  61.41  65.43     3  13   8   8   0
    Dayton             76.11  74.51  76.57    15  11  11  15   0
    DePaul             72.23  77.46  69.80     9  17  13  13   0
    Detroit            62.94  72.40  65.50     3   9   5   6   1
    Drake              82.90  73.42  84.45    20   2  15   6   1
    Duke               88.50  77.57  85.96    23   6  16  12   1
    Duquesne           74.76  73.05  76.69     8  12   8  11   1
    East Carolina      65.75  72.71  68.05     6  13   7  12   0
    East Michigan      67.33  70.20  72.09     9  13  10  12   0
    Evansville         66.69  73.97  67.68     4  15   9  10   0
    Florida St.        77.48  79.13  73.38    12  14  11  14   1
    Florida            78.98  76.19  77.83    14  11  13  11   1
    Fresno St.         64.79  69.81  69.84     3  10   4   9   0
    Fullerton St.      68.94  66.54  77.33     6   6   7   4   1
    George Mason       74.86  71.33  78.50    10   8   7  10   1
    George Wash        66.57  75.34  66.21     5  14  10   8   1
    Georgetown         84.87  76.79  83.11    22   5  13  14   0
    Georgia            75.27  77.02  73.30    11  15  14  12   0
    Georgia Tech       78.73  80.04  73.72    10  15  13  12   0
    Harvard            53.08  63.28  64.73     4  15   5  13   1
    Hawaii             65.17  68.39  71.69     6   7   7   6   0
    Houston            77.00  73.10  78.90    10  10   8  12   0
    Illinois           77.57  77.34  75.26    12  18  13  17   0
    Illinois St.       75.99  72.89  78.07    17   9  10  15   1
    Indiana            80.78  76.21  79.59    19   8  12  15   0
    Indiana St.        71.73  74.60  72.12    11  13  12  11   1
    Iowa               70.56  75.94  69.64     7  18  12  13   0
    Iowa St.           70.64  78.09  67.60     7  18  12  13   0
    James Madison      61.43  69.75  66.66     3   9   4   8   0
    Kansas             94.07  77.85  91.25    28   3  17  13   1
    Kansas St.         81.67  79.21  77.50    12  12  11  13   0
    Kent St.           77.99  72.65  80.30    16   7  13  10   0
    Kentucky           75.60  78.30  72.34    12  11  12  11   0
    LaSalle            70.91  73.20  72.68    10  12  12   9   1
    Long Beach St.     51.67  69.17  57.46     0  15   7   8   0
    Louisville         86.15  77.94  83.23    21   9  18  12   0
    Loyola Chicago     63.81  73.19  65.60     2   8   4   6   0
    Lsu                70.53  75.70  69.87     7  18  11  14   0
    Marquette          84.53  78.68  80.88    16  10  16  10   0
    Maryland           76.39  78.61  72.80    11  14  11  14   0
    Massachusetts      77.83  74.04  78.77    18   9  12  15   0
    Memphis St.        91.58  76.50  90.10    27   2  14  15   0
    Miami Florida      80.13  78.11  77.04    14  10  15   7   2
    Miami Ohio         76.09  75.03  76.04    11  14  14  11   0
    Michigan           69.03  76.38  67.67     7  21  11  17   0
    Michigan St.       83.20  76.99  81.23    21   9  17  13   0
    Minnesota          74.55  75.12  74.44    13  14  12  15   0
    Mississippi        76.76  75.86  75.92    13  13  12  14   0
    Mississippi St.    80.03  76.31  78.73    16  10  13  13   0
    Missouri           75.58  78.44  72.16     9  16   7  18   0
    Nebraska           77.83  78.27  74.58    12  12  12  12   0
    Nev. Las Vegas     77.84  73.77  79.03    19   8  14  11   2
    New Mexico         80.20  71.51  83.66    18   9  20   7   0
    New Mexico St.     72.98  71.61  76.33     8  10   8   9   1
    NC Charlotte       75.61  75.22  75.37    13  11  15   9   0
    NC Wilmington      67.25  70.77  71.46     8   7   7   8   0
    North Car. St.     72.76  78.73  69.04     9  15   8  16   0
    North Carolina     91.26  77.98  88.29    28   3  19  11   1
    North Iowa         73.24  73.73  74.50    12  10  12  10   0
    Northwestern       64.40  76.86  62.54     2  22  10  14   0
    Notre Dame         82.11  77.51  79.61    18   8  13  13   0
    Ohio St.           80.26  77.04  78.23    17  13  16  14   0
    Ohio U.            73.66  72.65  76.00    13  11  11  13   0
    Oklahoma           77.28  78.84  73.46    16  12  11  17   0
    Oklahoma St.       76.88  78.51  73.39    10  13  12  10   1
    Old Dominion       71.33  73.38  72.94     7  13   9  11   0
    Oregon             78.40  78.29  75.12    13  12  13  11   1
    Oregon St.         60.54  79.15  56.40     0  22   6  16   0
    Pacific            64.78  65.41  74.35     7   7   5   9   0
    Penn St.           70.86  76.11  69.75    11  13  12  11   1
    Pennsylvania       58.02  66.48  66.50     7  13   9  10   1
    Pittsburgh         81.25  77.73  78.53    20  10  16  14   0
    Princeton          55.65  63.88  66.75     3  17   9  10   1
    Providence         75.73  76.60  74.14    12  16  13  15   0
    Purdue             82.01  75.55  81.46    20   8  18  10   0
    Rhode Island       75.92  73.04  77.87    13  12  12  12   1
    Rice               58.52  73.72  59.81     1  21  11  11   0
    Richmond           70.12  72.49  72.62    13  11  13   9   2
    Rutgers            65.61  76.67  63.95     5  18   7  15   1
    San Diego St.      74.45  73.03  76.39    12  11  11  12   0
    San Jose St.       58.15  68.39  64.72     2   9   5   6   0
    Seton Hall         72.32  75.50  71.83    10  14  10  13   1
    Smu                61.25  74.02  62.22     4  14  10   8   0
    South Carolina     72.02  76.89  70.15     8  18  12  14   0
    South Florida      72.03  76.17  70.87     7  17  11  13   0
    Southern Cal       82.78  79.54  78.25    16  11  16  10   1
    Southern Ill.      75.07  75.26  74.80    12  14  10  15   1
    Southern Miss      73.77  74.30  74.47     9  10  12   7   0
    St. Bonaventure    63.23  74.00  64.22     2  16   6  12   0
    St. John's         69.55  78.61  65.95     5  18  12  11   0
    St. Joseph's       78.30  74.06  79.24    14  11  13  12   0
    St. Louis          67.97  72.47  70.50    11  13  12  12   0
    Stanford           83.65  75.57  83.09    25   7  16  16   0
    Sw Missouri St.     0.00   0.00   0.00     0   0   0   0   0
    Syracuse           78.25  77.08  76.17    15  14  13  16   0
    Tcu                67.37  72.23  70.13     7  16  11  12   0
    Temple             77.52  74.70  77.82    17  11  17   9   2
    Tennessee          84.90  77.91  82.00    22   5  12  13   2
    Texas              85.45  79.13  81.34    22   7  15  13   1
    Texas A&M          83.05  77.22  80.83    19  11  18  12   0
    Texas El Paso      75.48  73.16  77.32    13  12  11  12   2
    Texas Tech         73.61  79.11  69.50     9  13  12  10   0
    Toledo             63.03  72.24  65.78     7  16  10  13   0
    Tulane             71.88  72.69  74.19    11   9  11   9   0
    Tulsa              75.28  74.64  75.64    15  10  13  11   1
    Ucla               88.94  78.08  85.86    26   4  17  12   1
    Utah               75.39  72.98  77.40    12  13  11  13   1
    Utah St.           66.14  67.61  73.53     8   7   7   8   0
    Vanderbilt         79.00  74.54  79.46    19   7  14  12   0
    Villanova          78.21  76.68  76.53    17  13  12  18   0
    Virginia           74.09  77.33  71.76    10  16  10  16   0
    Virginia Comm.     76.76  71.32  80.44    11   7  11   7   0
    Virginia Tech.     78.81  77.35  76.46    13  13  16  10   0
    Wake Forest        76.02  77.57  73.45    11  13  12  11   1
    Washington         75.94  77.68  73.26    10  16  11  15   0
    Washington St.     82.87  79.04  78.83    15   9  11  13   0
    West Michigan      73.06  69.11  78.95    13   9  11  10   1
    West Virginia      83.63  78.01  80.62    18  11  16  12   1
    Wichita St.        71.73  73.97  72.76     6  15   8  12   1
    William & Mary     66.18  71.43  69.75     6  10   8   6   2
    Wisconsin          85.99  75.99  85.00    24   4  17  11   0
    Wyoming            65.63  72.78  67.85     6  15   9  12   0
    Xavier Ohio        83.45  75.81  82.64    24   7  15  16   0
    Yale               60.38  65.05  70.33     7  11   6  12   0
   

Previous Page

Software Overview | Subscribe-Order | Free Software | Download Stats | Free Software | Late Phone Service | Free Daily Picks
Team Stats | Vegas Odds | Sports Links | Advertising | Contact Us | Home

© 1997 Sportrends Inc. © 1997 College and Pro Football Prophet. All rights reserved.