Sportrends  
Software Overview
Subscribe/Order
Download Software
Download Stats
Free Software
Late Phone Service
Free Daily Picks
Team Stats
Vegas Odds
Sports Links
Advertising
Contact Us
Home Page
Team Stats

Team Performance

 
Category Arizona UTA vs Profile Utah ARI vs Profile
  Rank Profile W/L vs Spread Rank Profile W/L vs Spread
Score 83 POOR 7-3-0 2 GOOD 3-7-0
Score Allowed 52 AVG 8-2-0 23 GOOD 1-9-0
Yards/Rush 58 POOR 6-4-0 5 GOOD 2-8-0
Yards/Rush Allowed 17 GOOD 7-3-0 36 AVG 4-6-0
Yards/Pass 71 POOR 5-5-0 4 GOOD 3-7-0
Yards/Pass Allowed 75 POOR 7-3-0 37 AVG 4-6-0
Rushing Yards 61 POOR 8-2-0 10 GOOD 4-6-0
Rushing Yards Allowed 24 GOOD 7-3-0 27 GOOD 2-8-0
Passing Yards 71 POOR 4-6-0 9 GOOD 2-8-0
Passing Yards Allowed 82 POOR 8-2-0 43 AVG 4-6-0
Total Yards 81 POOR 5-5-0 2 GOOD 2-8-0
Total Yards Allowed 56 AVG 7-3-0 22 GOOD 1-9-0
Total Yds/Point 83 POOR 8-2-0 6 GOOD 4-6-0
Total Yds/Point Allowed 49 AVG 7-3-0 18 GOOD 3-7-0
First Downs 80 POOR 7-3-0 2 GOOD 1-9-0
First Downs Allowed 58 POOR 8-2-0 31 AVG 5-5-0
Turnovers 72 POOR 6-4-0 9 GOOD 5-5-0
Turnovers Allowed 14 GOOD 5-5-0 23 GOOD 4-6-0
Return Yards 65 POOR 6-4-0 12 GOOD 4-6-0
Return Yards Allowed 59 POOR 4-6-0 3 GOOD 2-8-0
Penalty Yards 14 GOOD 6-4-0 69 POOR 3-7-0
Penalty Yards Allowed 27 GOOD 7-3-0 41 AVG 2-8-0
Time-Of-Poss 49 AVG 5-5-0 11 GOOD 1-9-0
Time-Of-Poss Allowed 49 AVG 5-5-0 10 GOOD 2-8-0
Profile G/A/P   5-5-14     18-5-1  
Profile SPD%     63.8     28.3
Overall SPD%     63.7     39.8
Perf Value     99.9     111.5

We have added over 30 new college teams to our College Football Prophet Zone Software.

Previous Page
Software Overview | Subscribe-Order | Free Software | Download Stats | Free Software | Late Phone Service | Free Daily Picks
Team Stats | Vegas Odds | Sports Links | Advertising | Contact Us | Home

© 1997 Sportrends Inc. © 1997 College and Pro Football Prophet. All rights reserved.