Sportrends  
Software Overview
Subscribe/Order
Download Software
Download Stats
Free Software
Late Phone Service
Free Daily Picks
Team Stats
Vegas Odds
Sports Links
Advertising
Contact Us
Home Page
Team Stats

Team Offensive and Defensive Margins

 
  Teams on Road
  Favorite Underdog Total
Team Pts MAR Pts MAR Pts MAR
  For Agn   For Agn   For Agn  
Air Force 29.6 24.8 4.8 24.3 34.5 -10.2 53.9 59.3 -5.4
Alabama 26.0 14.7 11.3 22.9 24.8 -1.9 48.9 39.5 9.4
Arizona 29.0 18.8 10.2 16.2 38.9 -22.7 45.2 57.7 -12.5
Arizona St 24.9 24.6 0.3 14.8 30.6 -15.8 39.7 55.2 -15.5
Arkansas 20.1 23.7 -3.6 33.2 37.6 -4.4 53.3 61.3 -8.0
Army 21.0 33.8 -12.8 18.2 39.9 -21.7 39.2 73.7 -34.5
Auburn 29.9 19.4 10.5 16.6 18.4 -1.8 46.5 37.8 8.7
Baylor 0.0 0.0 0.0 15.1 47.8 -32.7 15.1 47.8 -32.7
Boston Coll 31.9 19.0 12.9 22.8 20.9 1.9 54.7 39.9 14.8
BYU 31.4 28.3 3.1 20.4 34.0 -13.6 51.8 62.3 -10.5
California 30.7 15.8 14.9 32.9 30.3 2.6 63.6 46.1 17.5
Cincinnati 24.0 26.5 -2.5 19.9 28.9 -9.0 43.9 55.4 -11.5
Clemson 29.6 24.5 5.1 21.8 24.2 -2.4 51.4 48.7 2.7
Colorado 34.7 25.4 9.3 20.4 29.8 -9.4 55.1 55.2 -0.1
Colorado St 33.3 25.9 7.4 22.5 33.5 -11.0 55.8 59.4 -3.6
Duke 18.0 33.3 -15.3 12.8 29.0 -16.2 30.8 62.3 -31.5
East Carolina 33.5 29.3 4.2 13.5 40.5 -27.0 47.0 69.8 -22.8
Florida 32.2 21.0 11.2 24.1 25.6 -1.5 56.3 46.6 9.7
Florida St 24.1 15.7 8.4 17.0 24.4 -7.4 41.1 40.1 1.0
Fresno St 32.9 22.4 10.5 23.7 33.8 -10.1 56.6 56.2 0.4
Georgia 28.4 14.3 14.1 21.8 27.1 -5.3 50.2 41.4 8.8
Georgia Tech 26.0 26.9 -0.9 18.3 20.6 -2.3 44.3 47.5 -3.2
Hawaii 29.8 22.2 7.7 25.7 43.4 -17.7 55.5 65.6 -10.1
Houston 27.9 24.4 3.5 25.1 43.9 -18.8 53.0 68.3 -15.3
Illinois 31.9 21.0 10.9 13.4 31.9 -18.5 45.3 52.9 -7.6
Indiana 34.8 29.3 5.5 17.3 39.4 -22.1 52.1 68.7 -16.6
Iowa 31.5 16.3 15.3 19.4 25.2 -5.8 50.9 41.5 9.4
Iowa St 30.5 17.2 13.3 13.7 35.5 -21.8 44.2 52.7 -8.5
Kansas 21.8 25.0 -3.3 22.2 35.0 -12.8 44.0 60.0 -16.0
Kansas St 38.7 18.8 19.9 28.0 27.9 0.1 66.7 46.7 20.0
Kentucky 35.3 24.3 11.0 12.8 27.4 -14.6 48.1 51.7 -3.6
Louisville 40.9 24.0 16.9 27.1 32.9 -5.8 68.0 56.9 11.1
LSU 30.1 15.0 15.1 22.2 20.7 1.5 52.3 35.7 16.6
Maryland 32.2 19.8 12.4 16.2 26.9 -10.7 48.4 46.7 1.7
Memphis 31.4 24.9 6.5 22.3 28.7 -6.4 53.7 53.6 0.1
Miami Fla 32.3 16.4 15.9 24.0 26.1 -2.1 56.3 42.5 13.8
Michigan 31.8 25.3 6.5 22.0 26.5 -4.5 53.8 51.8 2.0
Michigan St 24.2 22.8 1.4 23.2 38.0 -14.8 47.4 60.8 -13.4
Minnesota 30.3 24.9 5.4 18.8 31.9 -13.1 49.1 56.8 -7.7
Mississippi 29.1 25.8 3.3 19.8 24.8 -5.0 48.9 50.6 -1.7
Mississippi S 30.6 26.4 4.2 11.3 38.2 -26.9 41.9 64.6 -22.7
Missouri 23.2 21.8 1.4 19.3 32.4 -13.1 42.5 54.2 -11.7
N. Carolina 31.7 19.6 12.1 24.4 40.6 -16.2 56.1 60.2 -4.1
N.Carolina St 30.0 21.0 9.0 31.1 29.0 2.1 61.1 50.0 11.1
Navy 28.7 25.7 3.0 21.6 30.5 -8.9 50.3 56.2 -5.9
Nebraska 23.3 25.8 -2.5 17.0 41.6 -24.6 40.3 67.4 -27.1
New Mexico 24.0 17.7 6.3 21.2 24.1 -2.9 45.2 41.8 3.4
Northwestern 34.0 28.9 5.1 16.0 33.9 -17.9 50.0 62.8 -12.8
Notre Dame 34.4 20.1 14.3 17.1 27.6 -10.5 51.5 47.7 3.8
Ohio St 23.9 17.5 6.4 19.7 22.5 -2.8 43.6 40.0 3.6
Oklahoma 39.3 22.4 16.9 18.3 21.9 -3.6 57.6 44.3 13.3
Oklahoma St 36.0 20.1 15.9 19.3 33.4 -14.1 55.3 53.5 1.8
Oregon 37.0 26.5 10.5 22.9 32.2 -9.3 59.9 58.7 1.2
Oregon St 26.3 23.0 3.3 21.4 25.7 -4.3 47.7 48.7 -1.0
Penn St 19.1 17.3 1.8 13.3 23.7 -10.4 32.4 41.0 -8.6
Pittsburgh 28.6 18.5 10.1 26.7 28.6 -1.9 55.3 47.1 8.2
Purdue 29.3 21.4 7.9 16.2 26.4 -10.2 45.5 47.8 -2.3
Rice 25.0 23.5 1.5 20.2 33.4 -13.2 45.2 56.9 -11.7
Rutgers 36.0 21.0 15.0 21.7 36.1 -14.4 57.7 57.1 0.6
S.Carolina 18.8 14.2 4.6 12.1 28.3 -16.2 30.9 42.5 -11.6
San Diego St 22.8 22.2 0.6 16.8 28.1 -11.3 39.6 50.3 -10.7
SMU 24.7 17.3 7.4 10.2 43.8 -33.6 34.9 61.1 -26.2
Southern Miss 24.8 18.5 6.3 14.5 25.3 -10.8 39.3 43.8 -4.5
Stanford 51.0 37.0 14.0 13.4 30.0 -16.6 64.4 67.0 -2.6
Syracuse 25.9 22.2 3.7 13.1 35.4 -22.3 39.0 57.6 -18.6
TCU 33.2 27.7 5.5 23.3 32.8 -9.5 56.5 60.5 -4.0
Temple 26.0 17.3 8.7 17.6 34.4 -16.8 43.6 51.7 -8.1
Tennessee 27.6 23.4 4.2 23.2 17.2 6.0 50.8 40.6 10.2
Texas 39.0 17.3 21.7 20.4 31.3 -10.9 59.4 48.6 10.8
Texas A&M 29.6 14.3 15.3 18.1 43.2 -25.1 47.7 57.5 -9.8
Texas El Paso 21.3 29.3 -8.0 12.1 40.6 -28.5 33.4 69.9 -36.5
Texas Tech 41.5 22.4 19.1 30.5 40.1 -9.6 72.0 62.5 9.5
Tulane 38.8 29.2 9.6 17.7 35.9 -18.2 56.5 65.1 -8.6
Tulsa 31.2 27.4 3.8 16.7 38.5 -21.8 47.9 65.9 -18.0
Ucla 27.0 18.6 8.4 27.4 34.8 -7.4 54.4 53.4 1.0
USC 37.0 16.2 20.8 27.5 23.7 3.8 64.5 39.9 24.6
Utah 27.9 22.6 5.3 21.9 23.0 -1.1 49.8 45.6 4.2
Vanderbilt 20.8 15.5 5.3 15.6 33.1 -17.5 36.4 48.6 -12.2
Virginia 30.0 20.7 9.3 15.9 30.1 -14.2 45.9 50.8 -4.9
Virginia Tech 26.8 23.4 3.4 24.3 25.6 -1.2 51.1 49.0 2.1
Wake Forest 33.9 24.7 9.1 22.0 31.2 -9.2 55.9 55.9 0.0
Washington 27.1 28.0 -0.9 17.2 30.1 -12.9 44.3 58.1 -13.8
Washington St 27.9 20.2 7.7 30.5 29.8 0.7 58.4 50.0 8.4
West Virginia 31.8 21.4 10.4 17.5 29.2 -11.7 49.3 50.6 -1.3
Wisconsin 27.1 24.7 2.4 20.1 24.8 -4.7 47.2 49.5 -2.3
Wyoming 12.8 36.5 -23.8 17.0 34.0 -17.0 29.8 70.5 -40.7

We have added over 30 new college teams to our College Football Prophet Zone Software.

Previous Page
Software Overview | Subscribe-Order | Free Software | Download Stats | Free Software | Late Phone Service | Free Daily Picks
Team Stats | Vegas Odds | Sports Links | Advertising | Contact Us | Home

© 1997 Sportrends Inc. © 1997 College and Pro Football Prophet. All rights reserved.