Sportrends  
Software Overview
Subscribe/Order
Download Software
Download Stats
Free Software
Late Phone Service
Free Daily Picks
Team Stats
Vegas Odds
Sports Links
Advertising
Contact Us
Home Page
Team Stats

Team Hot and Cold

 
  Offense Defense
Team ATS W PF PA Over TY PY RY TY PY RY
Louisville 9 51.2 18.7 3 538.7 288.3 250.4 318.4 210.0 108.4
Utah 8 43.3 20.0 1 512.3 279.2 233.1 340.4 208.1 132.3
Rice 8 27.8 25.5 1 392.6 90.4 302.2 345.4 201.7 143.7
Temple 8 20.3 33.1 3 385.1 213.3 171.8 401.9 198.9 203.0
Baylor 8 17.3 39.8 0 303.2 200.4 102.8 442.4 239.3 203.1
Ucla 7 30.6 26.1 5 399.6 224.1 175.5 429.0 240.3 188.7
Oregon St 7 26.5 21.9 2 380.8 306.4 74.4 286.0 189.5 96.5
Virginia Tech 7 26.2 14.3 2 348.8 177.7 171.1 264.0 141.2 122.8
N. Carolina 7 24.6 28.8 3 367.9 204.0 163.9 436.7 216.5 220.2
Texas Tech 6 38.3 27.4 4 488.3 387.7 100.6 364.7 184.1 180.6
USC 6 38.1 14.6 1 442.2 281.7 160.5 284.9 201.9 83.0
Fresno St 6 36.2 17.0 4 392.1 184.9 207.2 300.0 153.0 147.0
Oklahoma St 6 31.8 26.0 4 377.1 162.9 214.2 404.2 224.9 179.3
Auburn 6 30.1 13.7 3 405.1 226.7 178.4 299.7 190.0 109.7
Texas A&M 6 28.9 25.1 3 422.3 253.9 168.4 387.8 237.7 150.1
Navy 6 27.2 19.4 2 388.9 106.1 282.8 362.0 197.4 164.6
Boston Coll 6 25.6 19.9 5 379.6 258.5 121.1 373.3 222.9 150.4
Arkansas 6 24.3 25.1 3 356.6 171.5 185.1 416.4 207.7 208.7
Ohio St 6 23.9 19.2 5 298.5 153.9 144.6 345.6 211.7 133.9
Iowa 6 23.6 19.4 7 304.0 243.8 60.2 310.2 212.3 97.9
Oregon 6 23.4 27.2 3 391.2 239.3 151.9 345.6 217.3 128.3
BYU 6 22.0 24.6 2 351.6 236.8 114.8 372.6 219.5 153.1
Rutgers 6 21.5 28.7 2 383.2 284.3 98.9 394.8 205.0 189.8
Syracuse 6 20.8 29.7 4 350.7 183.4 167.3 432.5 231.5 201.0
Georgia Tech 6 20.6 21.0 3 327.8 172.1 155.7 316.6 194.6 122.0
Colorado 6 20.5 27.5 2 333.2 221.7 111.5 389.3 234.4 154.9
Kansas 6 19.9 22.1 1 295.8 209.8 86.0 350.2 227.2 123.0
Wisconsin 6 19.7 17.6 4 326.1 170.5 155.6 309.1 172.8 136.3
Wyoming 6 18.4 26.1 0 326.9 229.8 97.1 405.0 204.7 200.3
Duke 6 16.5 31.2 1 271.4 165.7 105.7 429.7 198.2 231.5
Hawaii 5 37.8 37.7 5 489.2 387.8 101.4 481.1 254.7 226.4
California 5 34.4 16.4 2 472.5 232.2 240.3 336.8 259.7 77.1
Texas 5 33.6 19.5 3 449.1 167.3 281.8 325.3 217.7 107.6
Memphis 5 33.6 25.9 1 437.9 222.1 215.8 339.2 215.8 123.4
Miami Fla 5 31.6 19.4 4 366.9 239.0 127.9 358.9 183.8 175.1
Michigan St 5 31.5 30.0 9 475.5 219.6 255.9 383.3 217.4 165.9
Arizona St 5 28.7 26.4 4 420.1 316.0 104.1 359.9 240.8 119.1
Florida 5 28.1 22.7 5 421.3 264.3 157.0 355.0 202.0 153.0
Georgia 5 27.4 16.7 3 406.1 251.6 154.5 295.9 200.7 95.2
Virginia 5 26.8 19.8 2 405.5 175.3 230.2 341.6 212.7 128.9
LSU 5 26.7 18.2 4 390.0 188.2 201.8 273.2 167.9 105.3
Minnesota 5 26.1 23.1 3 404.7 168.3 236.4 387.4 250.8 136.6
Southern Miss 5 26.0 27.6 1 299.0 174.0 125.0 428.2 226.6 201.6
Notre Dame 5 24.4 24.9 5 355.7 217.4 138.3 385.2 287.2 98.0
Tulane 5 23.0 30.5 0 329.4 216.1 113.3 393.9 186.1 207.8
East Carolina 5 21.4 39.8 0 314.5 221.5 93.0 425.5 222.6 202.9
Alabama 5 19.5 17.2 2 298.2 126.3 171.9 248.9 104.4 144.5
Vanderbilt 5 19.3 27.9 2 331.7 189.3 142.4 396.7 201.2 195.5
New Mexico 5 18.2 20.1 2 269.6 124.9 144.7 340.7 231.3 109.4
Illinois 5 17.8 32.0 1 321.4 187.8 133.6 436.7 199.0 237.7
Maryland 5 17.2 20.0 1 291.0 179.4 111.6 313.1 167.5 145.6
Iowa St 5 16.5 25.0 1 316.0 189.5 126.5 363.6 180.3 183.3
Kentucky 5 15.7 31.3 1 275.0 165.5 109.5 440.4 202.6 237.8
Mississippi S 5 15.3 27.5 2 284.7 133.3 151.4 385.9 190.5 195.4
Texas El Paso 4 30.1 33.1 1 367.6 248.8 118.8 427.9 217.3 210.6
Tennessee 4 26.4 23.3 3 368.2 205.4 162.8 354.3 234.8 119.5
Air Force 4 26.0 33.6 4 405.1 144.0 261.1 435.5 224.1 211.4
Cincinnati 4 25.1 29.1 1 372.9 210.8 162.1 380.1 188.3 191.8
Tulsa 4 24.8 33.8 1 314.2 181.9 132.3 374.8 167.2 207.6
Pittsburgh 4 23.0 25.5 2 340.0 245.5 94.5 420.0 257.5 162.5
Northwestern 4 22.9 26.4 3 381.3 210.7 170.6 373.5 236.1 137.4
Nebraska 4 21.9 28.1 1 341.4 183.8 157.6 386.8 272.1 114.7
Houston 4 21.6 34.5 1 386.0 257.0 129.0 380.0 203.9 176.1
Stanford 4 19.9 23.0 1 314.8 238.7 76.1 407.1 260.5 146.6
Wake Forest 4 18.8 25.0 3 344.3 151.2 193.1 408.8 246.8 162.0
Mississippi 4 18.7 25.7 2 348.6 193.4 155.2 391.2 203.2 188.0
Arizona 4 14.3 27.2 2 287.1 170.5 116.6 389.3 263.4 125.9
SMU 4 14.2 38.9 0 306.3 174.7 131.6 455.0 233.4 221.6
Oklahoma 3 31.8 17.5 3 426.9 254.0 172.9 301.5 203.7 97.8
TCU 3 31.3 30.0 3 432.9 258.0 174.9 404.4 279.9 124.5
Michigan 3 30.7 24.1 5 399.0 239.6 159.4 350.2 204.0 146.2
Kansas St 3 28.7 33.9 6 343.2 200.3 142.9 358.2 209.4 148.8
Purdue 3 27.1 19.9 2 418.8 315.2 103.6 374.9 259.6 115.3
Florida St 3 25.8 14.6 2 381.6 218.0 163.6 289.8 198.6 91.2
N.Carolina St 3 22.2 21.8 4 343.5 197.7 145.8 225.2 123.0 102.2
Indiana 3 22.1 33.3 1 319.1 192.7 126.4 459.6 254.6 205.0
S.Carolina 3 20.9 28.2 4 351.6 181.3 170.3 361.1 203.3 157.8
Missouri 3 20.1 20.5 1 367.6 181.1 186.5 309.0 126.4 182.6
Clemson 3 20.1 22.3 4 288.6 189.0 99.6 346.1 194.9 151.2
Colorado St 3 19.8 33.6 1 367.5 254.3 113.2 433.8 205.3 228.5
San Diego St 3 17.8 27.2 2 357.8 245.1 112.7 349.2 191.3 157.9
Penn St 3 12.0 18.6 1 258.7 170.2 88.5 320.7 179.8 140.9
West Virginia 2 24.7 23.8 2 397.6 151.7 245.9 371.0 221.6 149.4
Army 2 22.8 38.5 1 355.0 217.6 137.4 511.7 265.0 246.7
Washington St 2 22.6 29.9 2 354.6 242.4 112.2 375.7 242.0 133.7
Washington 2 13.3 32.8 3 308.7 202.4 106.3 393.1 202.2 190.9

We have added over 30 new college teams to our College Football Prophet Zone Software.

Previous Page
Software Overview | Subscribe-Order | Free Software | Download Stats | Free Software | Late Phone Service | Free Daily Picks
Team Stats | Vegas Odds | Sports Links | Advertising | Contact Us | Home

© 1997 Sportrends Inc. © 1997 College and Pro Football Prophet. All rights reserved.